Click here to download a PDF version
Please contact us for additional ranges and detectable species.
| Species | Sensitivity / LDL (ppb) | Range (ppb) |
|---|---|---|
| H2O | 0.2 | 1,000 |
| O2 | 0.1 | 500 |
| CH4 | 2 | 8,000 |
| NH3 | 1.5 | 15,000 |
| PH3 | 30 | 15,000 |
| AsH3 | 1 | 5,000 |
| HCl | 0.5 | 5,000 |
| HF | 0.1 | 1,000 |
| HBr | 2 | 10,000 |
| HCN | 1.5 | 15,000 |
| H2S | 50 | 500,000 |
| NO | 80 | 500,000 |
| N2O | 250 | 2,500,000 |
| CO | 200 | 1,000,000 |
| CO2 | 300 | 1,500,000 |
| C2H2 | 1 | 8,000 |
| C2H4 | 6 | 30,000 |
| C3H6 | 15 | 20,000 |
| H2CO | 7 | 100,000 |
| H2 | 0.5 | 5,000 |
| Species | Sensitivity / LDL (ppb) | Range (ppb) |
|---|---|---|
| H2O | 2 | 20,000 |
| O2 | 1 | 10,000 |
| CH4 | 4 | 8,000 |
| NH3 | 3 | 15,000 |
| PH3 | 60 | 15,000 |
| AsH3 | 2 | 5,000 |
| HCl | 1 | 5,000 |
| HF | 0.2 | 1,000 |
| HBr | 4 | 10,000 |
| HCN | 3 | 15,000 |
| H2S | 100 | 500,000 |
| NO | 180 | 500,000 |
| N2O | 500 | 2,500,000 |
| CO | 400 | 1,000,000 |
| CO2 | 600 | 1,500,000 |
| C2H2 | 2 | 8,000 |
| C2H4 | 12 | 30,000 |
| C3H6 | 30 | 20,000 |
| H2CO | 14 | 100,000 |
| H2 | 3 | 20,000 |
© 2009 Tiger Optics LLC, 250 Titus Ave, Warrington, PA 18976-2426 • +1-215-343-6600 • Fax: +1-215-343-4194 • sales@tigeroptics.com • Directions • Site Map